Top 10 Performance Statistics are listed below
Statistics are only available where teams have entered their Home result in full
For all queries please contact the Registration Secretary regsec@microleaguenw.org.uk
Division B All Ages Age 9 Age 10 Age 11 Age 12
Top 10 Boys in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Joseph Stanney [9] Fleetwood A 7 51.0 7.28571
2 Elliott Filbin [11] Blackburn A 6 48.0 8.00000
3 Daniel Burns [9] Everton A 7 47.0 6.71429
4 Samuel Graham [10] Lancaster A 6 46.0 7.66667
5 Sam Paton [9] Ormskirk A 8 46.0 5.75000
6 Anthony Welsh [10] Everton A 6 44.5 7.41667
7 Alfie Bigden [11] Fleetwood A 9 44.0 4.88889
8 Oliver Clarkson [12] Clitheroe A 6 43.0 7.16667
9 Marcus Cheung [10] Everton A 6 41.0 6.83333
10 James Grant [10] Everton A 6 41.0 6.83333
Top 10 Girls in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Thea EvisonTuson [9] Leyland B 6 45.0 7.50000
2 Meredith Welton [10] Everton A 6 43.0 7.16667
3 Rosie Ogden [12] Fleetwood A 6 37.0 6.16667
4 Chloe Gardner [11] Blackburn A 6 37.0 6.16667
5 Libby Higginbottom [9] Lancaster A 6 37.0 6.16667
6 Brooke Atkinson [9] Blackburn A 5 35.0 7.00000
7 Paige Cove [11] Lancaster A 6 34.0 5.66667
8 Sophie Nicholson [12] Blackburn A 6 33.0 5.50000
9 Beatrice Pollard [11] Clitheroe A 4 32.0 8.00000
10 Mollie Powell [10] Lancaster A 6 32.0 5.33333
Top 10 Relay Teams - Boys
PosTeamTotal SwimsTotal PointsAverage
1 Clitheroe A 12 's 6 48.0 8.00000
2 Everton A 10 's 6 48.0 8.00000
3 Lancaster A 11 's 6 44.0 7.33333
4 Everton A 11 's 6 43.0 7.16667
5 Lancaster A 10 's 6 42.0 7.00000
6 Lancaster A 12 's 6 41.0 6.83333
7 Fleetwood A 10 's 6 33.0 5.50000
8 Fleetwood A 11 's 6 32.0 5.33333
9 Everton A 12 's 6 32.0 5.33333
10 Ormskirk A 12 's 6 29.0 4.83333
Top 10 Relay Teams - Girls
PosTeamTotal SwimsTotal PointsAverage
1 Wigan A 12 's 6 48.0 8.00000
2 Wigan A 11 's 6 48.0 8.00000
3 Leyland B 10 's 6 46.0 7.66667
4 Wigan A 10 's 6 44.0 7.33333
5 Leyland B 9 's 6 41.0 6.83333
6 Everton A 9 's 6 40.0 6.66667
7 Clitheroe A 12 's 6 40.0 6.66667
8 Leyland B 11 's 6 39.0 6.50000
9 Leyland B 12 's 6 37.0 6.16667
10 Lancaster A 9 's 6 35.0 5.83333
Cannon Teams
PosTeamTotal SwimsTotal PointsAverage
1 Blackburn A 3 21.0 7.00000
2 Lancaster A 3 20.0 6.66667
3 Wigan A 3 16.0 5.33333
4 Fleetwood A 3 15.0 5.00000
5 Leyland B 3 10.0 3.33333
6 Clitheroe A 3 10.0 3.33333
7 Everton A 3 7.0 2.33333
8 Ormskirk A 3 7.0 2.33333
Disqualifications
PosTeamPlayedTotal DQsAverage
1 Lancaster A 1 1 1.0000
2 Everton A 2 2 1.0000
3 Fleetwood A 2 4 2.0000
4 Wigan A 2 5 2.5000
5 Blackburn A 3 6 2.0000
6 Leyland B 3 6 2.0000
7 Clitheroe A 3 7 2.3333
8 Ormskirk A 3 8 2.6667