Top 10 Performance Statistics are listed below
Statistics are only available where teams have entered their Home result in full
For all queries please contact the Registration Secretary regsec@microleaguenw.org.uk
Division C All Ages Age 9 Age 10 Age 11 Age 12
Top 10 Boys in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Nikodem Dorsz [11] Bridgefield A 6 47.0 7.83333
2 Riley Powell [10] Bootle A 5 39.0 7.80000
3 Harry Prothero [11] Bootle A 5 36.0 7.20000
4 Jacob Lupton [12] Prescot A 4 32.0 8.00000
5 Zach Wild [11] Chorley A 4 31.0 7.75000
6 Tristan Pomroy [9] Lytham St Annes A 4 31.0 7.75000
7 William Jenkins [10] Prescot A 4 29.0 7.25000
8 Mason Pollock [10] Bridgefield A 4 28.0 7.00000
9 Aaron EstradaCollins [9] Lytham St Annes A 4 28.0 7.00000
10 William Gill [11] Prescot A 4 28.0 7.00000
Top 10 Girls in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Lucy Zygon [11] Bootle A 5 35.0 7.00000
2 Charlotte Gilbertson [9] Garstang A 4 32.0 8.00000
3 Isabelle Parsons [10] Prescot A 4 32.0 8.00000
4 LexiMai Brownlow [11] Prescot A 4 30.0 7.50000
5 Nalika Mortimer [12] Bootle A 4 28.0 7.00000
6 Alexia Gillhirst [11] Lytham St Annes A 6 27.5 4.58333
7 Charlotte Cook [12] BOBCATS A 4 27.0 6.75000
8 Sofia Armitage [10] Chorley A 4 25.0 6.25000
9 Macey Powell [9] Bootle A 5 25.0 5.00000
10 Emily Harrod [11] Chorley A 3 24.0 8.00000
Top 10 Relay Teams - Boys
PosTeamTotal SwimsTotal PointsAverage
1 Bridgefield A 10 's 4 32.0 8.00000
2 Bridgefield A 11 's 4 29.0 7.25000
3 Prescot A 11 's 4 29.0 7.25000
4 Lytham St Annes A 12 's 4 28.0 7.00000
5 Lytham St Annes A 10 's 4 28.0 7.00000
6 Prescot A 12 's 4 26.0 6.50000
7 BOBCATS A 12 's 4 25.0 6.25000
8 Bridgefield A 12 's 4 22.0 5.50000
9 Bootle A 11 's 4 20.0 5.00000
10 Lytham St Annes A 11 's 4 20.0 5.00000
Top 10 Relay Teams - Girls
PosTeamTotal SwimsTotal PointsAverage
1 Prescot A 12 's 4 32.0 8.00000
2 Prescot A 9 's 4 28.0 7.00000
3 Bridgefield A 12 's 4 27.0 6.75000
4 Bridgefield A 9 's 4 25.0 6.25000
5 BOBCATS A 11 's 4 25.0 6.25000
6 Prescot A 10 's 4 24.0 6.00000
7 Prescot A 11 's 4 24.0 6.00000
8 Kirkham A 9 's 4 23.0 5.75000
9 Lytham St Annes A 9 's 4 22.0 5.50000
10 BOBCATS A 12 's 4 22.0 5.50000
Cannon Teams
PosTeamTotal SwimsTotal PointsAverage
1 Prescot A 2 16.0 8.00000
2 Bootle A 2 13.0 6.50000
3 Lytham St Annes A 2 11.0 5.50000
4 Chorley A 2 8.0 4.00000
5 BOBCATS A 2 7.0 3.50000
6 Bridgefield A 2 5.0 2.50000
7 Kirkham A 2 3.0 1.50000
8 Garstang A 2 0.0 0.00000
Disqualifications
PosTeamPlayedTotal DQsAverage
1 Bridgefield A 2 2 1.0000
2 Prescot A 2 3 1.5000
3 Kirkham A 2 4 2.0000
4 Bootle A 2 6 3.0000
5 Lytham St Annes A 2 7 3.5000
6 Garstang A 2 8 4.0000
7 Chorley A 2 10 5.0000
8 BOBCATS A 2 13 6.5000